21 products

Product Part number Flight Grade LET (MeV-cm^2/mg) TID krad(Si) Access Time Configuration Density Supply Voltage Package
16Mb SRAM UT9Q512K32E UT9Q512K32E N/A N/A N/A N/A N/A N/A N/A N/A
64Mb SSRAM UT8SP2M32 UT8SP2M32 N/A N/A N/A N/A N/A N/A N/A N/A
80Mb SSRAM UT8SF2M40 UT8SF2M40 N/A N/A N/A N/A N/A N/A N/A N/A
96Mb SSRAM UT8SP2M48 UT8SP2M48 N/A N/A N/A N/A N/A N/A N/A N/A
UT8CR512K32 16Mb Asychronous SRAM Module UT8CR512K32 QML-Q, QML-V ≤100 100 17ns 512K x 32 16Mb +3.3V 68-Lead FP
UT8ER1M32 32Mb SRAM Module UT8ER1M32 QML-Q, QML-V ≤110 100 20ns 1M x 32 32Mb +2.5V 132-Lead FP
UT8ER2M32 64Mb SRAM Module UT8ER2M32 QML-Q, QML-V ≤110 100 22ns 2M x 32 64Mb +2.5V 132-Lead FP
UT8ER4M32 128Mb SRAM Module UT8ER4M32 QML-Q, QML-Q+ ≤110 100 25ns 4M x 32 128Mb +2.5V 132-Lead FP
UT8ER512K32 16Mb Asynchronous Monolithic SRAM UT8ER512K32 QML-Q, QML-V ≤111 100 20ns 512K x 32 16Mb +3.3V 68-Lead FP
UT8Q512E 4Mb QCOTS SRAM UT8Q512E QML-Q, QML-V ≤110 100 20ns 512K x 8 4Mb +3.3V 36-Lead FP
UT8Q512K32E 16Mb QCOTS SRAM UT8Q512K32E QML-Q, QML-V ≤100 100 25ns 512K x 32 16Mb +3.3V 68-Lead FP
UT8R1M39 40Mb SRAM Module UT8R1M39 QML-Q, QML-V ≤110 100 20ns 1M x 39 40Mb +2.5V 132-Lead FP
UT8R2M39 80Mb SRAM Module UT8R2M39 QML-Q, QML-V ≤110 100 22ns 2M x 39 80Mb +2.5V 132-Lead FP
UT8R4M39 160Mb SRAM Module UT8R4M39 QML-Q, QML-Q+ ≤110 100 25ns 4M x 39 160Mb +2.5V 132-Lead FP
UT8R128K32 4Mb SRAM UT8R128K32 QML-Q, QML-V ≤100 100 15ns 128K x 32 4Mb +3.3V 68-Lead FP
UT8R512K 4Mb Asynchronous SRAM UT8R512KE QML-Q, QML-V ≤100 100 15ns 512K x 8 4Mb +3.3V 36-Lead FP
UT8R512K8 4Mb SRAM Module UT8R512K8 N/A N/A N/A N/A N/A N/A N/A N/A
UT8SF2M32 SSRAM UT8SF2M32 N/A N/A N/A N/A N/A N/A N/A N/A
UT8SF2M48 SSRAM UT8SF2M48 N/A N/A N/A N/A N/A N/A N/A N/A
UT9Q512E 4Mb QCOTS SRAM UT9Q512E QML-Q, QML-V ≤110 100 20ns 512K x 8 4Mb +5V 36-Lead FP
UT9Q512K32 16Mb QCOTS SRAM UT9Q512K32 QML-Q, QML-V ≤100 100 25ns 512K x 32 16Mb +5.0V 68-Lead FP

Search all products

Subscribe to SRAM