RF Amplification

Solid-State Power Amplifiers

29 products

Product Part number Environment Min/Max Frequency Power Out (W) typical VDC Input Operating Temp (Degrees C) Size (W x L x H) Enable/Disable (uSec) Typical
AM-SAT-50 50W SATCOM Amplifier 11000-00519 Ground/Air/Maritime 290-318 MHz Tx/242-270 MHz Rx 50/25/20 28 Vdc -40 to +60 5.6 x 10.5 x 3.7 10
Gallium Nitride Broadband Amplifier SSPA 0.001-6.000-5 Ground/Air 0.001 - 6.0 GHz 5 28 Vdc -40 to +85 2.5 x 6.4 x 1 20
GaN Broadband Power Amplifier SSPA 0.020-0.520-125 Ground/Air 0.020 - 0.520 GHz 125 28 Vdc -40 to +85 3.4 x 6.4 x 1 15
GaN Broadband Power Amplifier SSPA 0.020-1.000-100 Ground/Air 0.020 - 1.0 GHz 100 28 Vdc -40 to +85 3.4 x 6.4 x 1 15
GaN Broadband Power Amplifier SSPA 0.020-6.000-35 Ground/Air 0.020 - 6.0 GHz 35 28 Vdc -40 to +85 2.5 x 7.7 x 1.4 25
GaN Broadband Power Amplifier SSPA 2.5-6.0-50 Ground/Air 2.5 - 6.0 GHz 50 28 Vdc -40 to +85 2.5 x 6.4 x 1 8
GaN Broadband Power Amplifier SSPA 20.0-24.0-20 Ground/Air 20.0 - 24.0 GHz 20 28 Vdc -40 to +60 4 x 5 x 2 10
GaN Broadband Power Amplifier Solid State RF Amplifier SSPA 0.020-6.000-10 Ground/Air 0.020 - 6.0 GHz 10 28 Vdc -40 to +85 2.5 x 6.4 x 1 20
High Power, Super Broadband, GaN SSPA SSPA 0.020-6.000-70 Ground/Air 0.020 - 6.0 GHz 70 28 Vdc -20 to +70 5.5 x 6.5 x 2 25
High Power, Super Broadband, SSPA SSPA 0.020-1.000-350 Ground/Air 0.020 - 1.0 GHz 350 50 Vdc -40 to +75 6.3 x 12.8 x 1.8 10
High Powered, Broadband, GaN SSPA SSPA 6.0-18.0-30 Ground/Air 6.0 - 18.0 GHz 30 28 Vdc -40 to +70 5.5 x 3.25 x 1.5 20
High Powered, Broadband, SSPA SSPA 6.0-12.0-100 Ground/Air 6.0 - 12.0 GHz 100 28 Vdc -40 to +85 5 x 9 x 2 10
Ka Band GaN SSPA SSPA 27.0-31.0-20 Ground/Air 27.1 - 31.0 GHz 20 28 Vdc -40 to +70 4 x 5 x 2 10
Medium Power, X Band, Broadband SSPA SSPA 8.025-8.500-4 Space 8.025 - 8.500 GHz 4 28 Vdc -24 to +61 5.1 x 5.1 x 2 10
NXG-50 Dual Channel Amplifier 11000-00918 Ground/Air/Maritime 30-512/680-970/1300-2600 MHz 50/35/25 28 Vdc -20 to +60 6 x 12.5 x 3 10
SIMOPS High Band Power Amplifier 10235-50000 Ground/Air 0.225 - 2.6 GHz 25 28 Vdc -40 to +85 4.1 x 8.1 x 2 15
SIMOPS Low Band Power Amplifier 10244-50000 Ground/Air 0.030 - 0.512 GHz 50 28 Vdc -40 to +85 4.1 x 8.1 x 2 15
SIMOPS Power Amplifier 10259-50000 Ground/Air 0.030 - 2.6 GHz 50/20 28 Vdc -40 to +85 4.1 x 8.1 x 4 15
TCR-MBA-50v2 Multiband Amplifier 11000-00885 Ground/Air/Maritime 30-512 MHz 50 (LOS) 50/75 (SAT) 12/24 Vdc -20 to +60 3.5 x 8.15 x 2.5 N/A
TCR-MBA-75 Multiband Amplifier 11000-00679 Ground/Air/Maritime 30-512 MHz N/A N/A N/A 6 x 12 x 3 N/A
U/L/S/C 10W Power Amplifier 10254-50000 Ground/Air 0.700 - 6 GHz 10 28 Vdc -40 to +85 2.5 x 4.7 x 0.6 10
Ultra-Broadband High Power, SSPA SSPA 2.0-6.0-100 Ground/Air 2.0 - 6.0 GHz 100 28 Vdc -40 to +85 3.4 x 6.9 x 1.5 10
Ultra-Broadband High Power, SSPA SSPA 2.0-6.0-250 Ground/Air 2.0 - 6.0 GHz 250 28 Vdc -40 to +85 8 x 13.5 x 2.37 10
V/U/L High Power Amplifier 10270-50000 Ground/Air 0.070-1.85 GHz 100 36-48 Vdc -40 to +85 2.5 x 2 x 0.5 10
Wide Band TR Power Amplifier 10252-50000 Ground/Air 0.020 - 6 GHz 10 28 Vdc -40 to +85 2.7 x 6 x 1 10

Search all products

Subscribe to Solid-State Power Amplifiers